Read This Before Adding To Cart
This Post Malone Posty Christmas Everybody Red Holiday Pajama Set carries significant social side effects that the average shopper is unprepared to manage. If you prefer blending into the background or avoiding constant public attention, you should exit this page immediately.
⚠️ Known Side Effects
☢️ Risk Assessment: Will this draw too much attention?
Absolutely. Expect strangers to stop you in public to demand details on where you acquired such a loud, high-profile set.
☢️ Risk Assessment: Is it safe for a boring office?
Hardly. Wearing this guarantees you will become the center of every conversation, making it impossible to remain unnoticed or low-key.
Size Chart
Unisex Sweater & Jogger Pants Set
Sweater (Top)
| Size | Length (inch/cm) | Bust (inch/cm) | Sleeve (inch/cm) | Weight (kg) | Weight Range (lbs) |
|---|---|---|---|---|---|
| S | 27.0 / 68.6 | 44.0 / 112.0 | 33.0 / 85.0 | 50 – 65 | 110 – 143 |
| M | 28.0 / 71.1 | 48.0 / 112.0 | 34.5 / 88.0 | 65 – 75 | 143 – 165 |
| L | 29.0 / 73.7 | 52.0 / 132.0 | 35.5 / 91.0 | 75 – 85 | 165 – 187 |
| XL | 30.0 / 76.2 | 56.0 / 142.0 | 37.0 / 94.0 | 85 – 95 | 187 – 209 |
| 2XL | 31.0 / 78.7 | 60.0 / 152.0 | 38.0 / 97.0 | 95 – 105 | 209 – 231 |
| 3XL | 32.0 / 81.3 | 64.0 / 162.0 | 39.0 / 100.0 | 105 – 115 | 231 – 253 |
| 4XL | 33.0 / 83.8 | 68.0 / 172.0 | 40.0 / 103.0 | 115 – 125 | 253 – 276 |
| 5XL | 34.0 / 86.4 | 72.0 / 182.0 | 40.5 / 104.0 | 125 – 135 | 276 – 298 |
Jogger Pants (Bottom)
| Size | Length (inch/cm) | Waist (inch/cm) | Hip (inch/cm) | Weight (kg) | Weight Range (lbs) |
|---|---|---|---|---|---|
| S | 39.0 / 100 | 28.0 / 71 | 41.0 / 104 | 50 – 65 | 110 – 143 |
| M | 40.0 / 102 | 30.0 / 76 | 44.0 / 112 | 65 – 75 | 143 – 165 |
| L | 41.0 / 104 | 32.0 / 81 | 47.0 / 119 | 75 – 85 | 165 – 187 |
| XL | 42.0 / 106 | 34.0 / 86 | 50.0 / 127 | 85 – 95 | 187 – 209 |
| 2XL | 43.0 / 108 | 36.0 / 91 | 53.0 / 135 | 95 – 105 | 209 – 231 |
| 3XL | 43.5 / 110 | 38.0 / 97 | 56.0 / 142 | 105 – 115 | 231 – 253 |
| 4XL | 44.0 / 112 | 40.0 / 102 | 59.0 / 150 | 115 – 125 | 253 – 276 |
| 5XL | 44.5 / 114 | 42.0 / 107 | 62.0 / 157 | 125 – 135 | 276 – 298 |
All measurements are laid flat. Unit: inch/cm.
Please allow a 1–3 cm (0.4–1.2 inch) difference due to manual measurement.
If you prefer a looser fit, we recommend choosing one size up.
Premium 2-Piece Crewneck Sweatshirt & Jogger Set
Experience the ultimate blend of comfort and casual style with this premium matching two-piece lounge set. Designed for effortless everyday wear, this coordinated outfit includes a cozy long-sleeve crewneck pullover and a pair of perfectly matched jogger pants. Whether you are lounging at home, traveling, or running weekend errands, this versatile sweatsuit delivers a relaxed yet put-together silhouette.
Key Features & Benefits
- Matching Two-Piece Set: Takes the guesswork out of outfit planning. Includes one classic long-sleeve crewneck sweater and one pair of coordinating jogger sweatpants.
- Relaxed Unisex Silhouette: Cut for a comfortable, gender-neutral fit that drapes easily and flatters all body types.
- Everyday Comfort: Crafted from a soft, breathable, and durable fabric blend that moves with you while retaining its shape.
- Versatile Styling: Wear the pieces together for a cohesive tracksuit look, or mix and match the crewneck and joggers with other staples in your wardrobe.
- Inclusive Sizing: Available in an extensive range of sizes from S up to 5XL, ensuring the perfect fit for everyone.
Fit & Sizing
This matching set features a relaxed, casual fit intended for maximum comfort. The joggers include ribbed ankle cuffs for a tailored finish, while the crewneck offers a standard drop-shoulder design. Please refer to our detailed sizing chart to find your ideal measurements.
Care Instructions
- Machine wash cold, inside-out, on a gentle cycle with similar colors.
- Tumble dry on low heat or hang dry to preserve the fabric’s softness and shape.
- Do not bleach or dry clean.





Reviews
There are no reviews yet.